This programme is suitable for Hong Kong or Chinese Mainland residents who want to immigrate to Canada*.
Applicants from Hong Kong | Applicants from the Chinese Mainland | |
Period | 1 year of learning | 1 year of learning and 1 year of internship |
Fees | CAD 18,700 | CAD 24,500; with minimum wage of CAD 30,000-50,000/year during the internship |
No. of Courses | 16 courses | 16 courses and 1 year of internship |
Course Arrangement | There are three semesters in this programme: · The first semester consists of 5 courses, and will be taught online. · The remaining two semesters consist of 11 courses, and will be taught face-to-face. Students attend lectures in the Vancouver campus. |
* This programme is recognised by the Education Department of British Columbia, Canada.
The registration number is ID-03066.
Program Requirements:
· High school diploma or equivalent, or age 19 and above;
· Minimum of 60% on Winston College English placement test or a minimum of IELTS 5.0.
Learning Outcomes / Objectives
Upon completion of this program the student will be able to:
· Present business Ideas in professional business and academic writing formats
· Describe organizational structure, organizational culture, and management functions
· Understand the principles of management
· Use planning tools and techniques in Project Management and Strategic Management
· Apply leadership and motivation techniques In human resource situations
· Apply strategic marketing decisions and complete a marketing plan
· Discuss global economics and International Trade
· Understand and apply the basic accounting structures
· Assess and analyse Financial Statements and Budgets
Code | Weeks | Teaching Hours* | Credits | |
Term 1 (Online Lectures) | 19 | 57 | 19 | |
BA101 | Introduction to Management | 4 | 12 | 4 |
BA106 | Introduction to Marketing | 4 | 12 | 4 |
BA107 | Sales & Product Development | 4 | 12 | 4 |
BA102 | Introduction to Organizational Behaviour | 4 | 12 | 4 |
BA109 | Human Resource Management | 3 | 9 | 3 |
Weeks | Hours# | Credits | ||
Term 2 (Fact-to-face Lectures in Vancouver) | 20 | 500 | 20 | |
ACDM201 | Academic English and Business Communications | 4 | 100 | 4 |
ACDM202 | Applied Business Mathematics | 4 | 100 | 4 |
ACDM203 | Computer Business Applications | 3 | 75 | 3 |
BA105 | Business Statistics | 3 | 75 | 3 |
BA103 | Principles of Microeconomics | 3 | 75 | 3 |
BA104 | Principles of Macroeconomics | 3 | 75 | 3 |
Term 3 (Fact-to-face Lectures in Vancouver) | 19 | 475 | 19 | |
ACC401 | Accounting I - Structure, Cycle, & Accounting Classifications | 4 | 100 | 4 |
ACC402 | Accounting II - Managerial, Financial, & Strategic Accounting | 4 | 100 | 4 |
BA111 | Introduction to Business Law | 4 | 100 | 4 |
BA108 | Introduction to Finance | 4 | 100 | 4 |
BA110 | Management Information Systems | 3 | 75 | 3 |
* Teaching Hours include only lectures.
# Note: Hours include classroom lectures, demonstrations, hands-on experience, projects and group work.